Tel. (506) 26 53 02 55
Fax (506) 26 53 10 29
| Season | |||
| The room per night | Green | High | Special |
| ***SECOND FLOOR – OCEAN VIEW | |||
| Room N° 11 (junior suite) 15M2 terrace | |||
| A/C- Cable TV - mini fridge - coffee maker - safe - fan Bathroom with hot water 1 King + 1 single bed or 3 single beds |
|||
| for 2 persons | $90 | $115 | $150 |
| for 3 persons | $100 | $125 | $160 |
| Room N° 12 (junior suite) 15M2 terrace | |||
| A/C –Cable TV- mini fridge - coffee maker - safe - fan Bathroom with hot water 1 king size bed |
$90 | $115 | $150 |
| ***FIRST FLOOR - OCEAN VIEW | |||
| Room N° 1- N° 2 - N° 3 for 2 persons | $55 | $70 | $95 |
| Room N° 1 for 3 persons | $65 | $80 | $105 |
| ***FIRST FLOOR - STREET VIEW | |||
| Room N° 4 or N° 5 for 2 persons | $45 | $60 | $85 |
| for 3 persons | $55 | $70 | $95 |
| for 4 persons | $65 | $80 | $105 |
| A/C- Cable TV- safe- fan Private bathroom with hot water Bunkbeds (2 pax) + 2 single beds or 1 king size bed |
|||
| *** SECOND FLOOR - GARDEN VIEW | |||
| Room N° 6 - N° 7 - N° 8 for 2 persons | $50 | $65 | $90 |
| for 3 persons | $60 | $75 | $100 |
| for 4 persons | $70 | $85 | $110 |
| A/C – cable TV – safe - fan Private bathroom with hot water King size bed or 2 single beds |
|||
| *** SECOND FLOOR - STREET VIEW | |||
| Room N° 9 - N° 10 for 2 persons | $45 |
$60 | $85 |
| for 3 persons | $55 | $70 | $95 |
| for 4 persons | $65 | $80 | $105 |
| A/C – cable TV – safe - fan Private bathroom with hot water Bunkbeds (2 pax) + 1 Queen bed |
|||
| GREEN SEASON : 05-06-09-10-11 (1 HASTA 15/11) | |||
| HIGHT SEASON : 01-02-03-04-07-08-11 (16 HASTA 30/11)-12 | |||
| SPECIAL SEASON : 24/12 Till 05/01 + EASTER WEEK | |||
| Tax included | |||
All Rights Reserved © La Laguna del Cocodrilo 2010
Photography by Bidrop.com Costa Rica
Website by Easyweb Costa Rica